Category | Pos | # | Name | |
A | 1 | 2 | MICHAEL BOROWSKI | |
A | 2 | 19 | SIMON ROMANO | |
A | 3 | 20 | MARK SEDDON | |
A | 4 | 16 | GEORGE MICEVSKI | |
A | 5 | 187 | ROSS STEVEN | |
A | 6 | 68 | STUART COULL | |
A | 7 | 21 | MORGAN BELBRUNO | |
A | 8 | 12 | LUKE MEDHURST | |
A | 9 | 11 | DAVID YOUNGER | |
A | 10 | 4 | PHILIP BRAMICH | |
A | 11 | 5 | KOSMOS SAMARAS | |
A | 12 | 18 | DANIEL TARQUINIO | |
A | DNF | 6 | EMILIO ROMANO | (Punctured) |
A | DNF | 193 | DAVID HOLT | (Punctured) |
A | 199 | IAIN CLARK | (No Transponder) | |
B | 1 | 195 | TROY JORDAN | |
B | 2 | 189 | PAUL FIRTH | |
B | 3 | 58 | JOHN HASOURAS | |
B | 4 | 39 | WALTER DAPCICH | |
B | 5 | 99 | NICK NOMIKOS | |
B | 6 | 191 | PETER MORRIS | |
B | 7 | 66 | DAVID WATTS | |
B | 8 | 49 | CRISTINE FOSTER | |
B | 9 | 192 | NEIL STREET | |
B | 10 | 38 | TOM MCDONOUGH | |
B | 11 | 47 | ROSS CLARK | |
B | 12 | 37 | TERRY DWYER | (Mechanical) |
B | 13 | 185 | ROMAN SURAN | |
B | 14 | 48 | MARK MICALLEF | (No Transponder) |
C | 1 | 118 | GLENN COURTS | |
C | 2 | 101 | SHAUN FRANCIS | |
C | 3 | 117 | STEVE TOOGOOD | |
C | 4 | 104 | CRAIG FROST | |
C | 5 | 97 | ROSS SCHUBACH | |
C | 6 | 87 | JOHN MCKINNON | |
C | 7 | 92 | GREG FOSTER | |
C | 8 | 86 | MICHAEL HARTMAN | |
C | 9 | 88 | PHIL TEHAN | |
C | 10 | 95 | MICHAEL LAVENDER | (Punctured) |
C | 11 | 108 | JOE CARUANA | |
D | 1 | 100 | TAMARA RIDDELL | |
D | 2 | 147 | TERRY DUGGAN | |
D | 3 | 139 | GEORGE GOODROPE | |
D | 4 | 136 | TOMMY GRAY | |
D | 5 | 132 | MICHAEL DEANS | |
D | 6 | 141 | VINCE SINNI | |
D | 7 | 186 | SHANE DWYER | |
E | 8 | 164 | BRIAN FORBES | |
E | 9 | 194 | BARRY RODGERS | |
E | 10 | 144 | HENREC HERBEC | |
E | 11 | 162 | IAN BISHOP | |
E | 12 | 190 | LAURIE BOHN | |
F | 1 | 169 | MEREDITH KELLY | |
F | 2 | 173 | MICHAEL WATERFIELD | |
15 | 188 | PAUL WEBSTER |
12.8.18 National Blvd
posted in: Uncategorized