Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
2 | MICHAEL | BOROWSKI | 1 | 21 | TONY | QUICK | 1 | 33 | DAVID | JUKES | 1 | |||||
5 | IAIN | CLARK | 2 | 17 | PETER | MAZZARELLA | 2 | 32 | MICHAEL | HARTMAN | 2 | |||||
3 | KOSMOS | SAMARAS | 3 | 16 | WALTER | DAPCICH | 3 | 31 | ROBERT | DE BERNARDI | 3 | |||||
1 | PHILIP | BRAMICH | 18 | ROMAN | SURAN | E | 34 | DAVID | WATTS | |||||||
4 | EMILIO | ROMANO | 19 | DARYL | BEOVICH | 35 | JOHN | McKINNON | ||||||||
6 | 20 | DAVID | HALLIDAY | 36 | ||||||||||||
7 | 22 | FRANK | CRIFO | 37 | ||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
54 | JOHN | SHORT | 1 | 66 | DAVID | CUMMINGS | 1 | 79 | LUIS | LAGUNA | 1 | |||||
55 | GARY | WHALLEY | 2 | 67 | DAVID | DREW | 2 | 78 | DON | STUART | 2 | GSC | ||||
57 | JAMES | STUART | 3 | GSC | 69 | ALLISON | WATT | 3 | 76 | MICHAEL | WATERFIELD | E | ||||
51 | IAN | HATTON | 4 | 68 | OLIVER | KELLY | 77 | DES | ROWAN | |||||||
46 | SIMON | BOL | 70 | BOB | MILLER | 80 | ||||||||||
47 | IAN | BUCKINGHAM | 71 | BARRY | RODGERS | E | 81 | |||||||||
48 | MICHAEL | DEANS | 72 | 82 | ||||||||||||
49 | TERRY | DUGGAN | 73 | 83 | ||||||||||||
50 | TONY | GHERXI | 74 | 84 | ||||||||||||
52 | DOUG | PAGE | E | 75 | 85 | |||||||||||
53 | MARK | PICOZZI | 76 | 86 | ||||||||||||
56 | JAN | WILLIAMSON | 77 | 87 | ||||||||||||
58 | VINCE | SINNI | 78 | 88 | ||||||||||||
59 | JULIAN | BROWNE | 79 | 89 | ||||||||||||
60 | NEVILLE | WILLIAMSON | E | 80 | 90 |
12.6.16 National Boulevard
posted in: Results, Scratch Race Results