Pos | # | Name | Laps | Total time | Diff | Category | |||||
1 | 1 | DARREN ROBERTS | 5 | 35:06.5 | 0 | A | |||||
2 | 2 | MICHAEL BOROWSKI | 5 | 35:21.3 | 14.784 | A | |||||
3 | 25 | GEORGE MICEVSKI | 5 | 35:21.4 | 14.955 | A | |||||
4 | 6 | EMILIO ROMANO | 5 | 35:22.1 | 15.654 | A | |||||
5 | 28 | PHILLIP SMITH | 5 | 35:23.3 | 16.878 | A | |||||
6 | 4 | PHILIP BRAMICH | 5 | 35:29.2 | 22.711 | A | |||||
20 | 7 | SCOTT RIDDELL | 5 | 47:10.7 | 12:04.2 | A | |||||
28 | 14 | LUKE MEDHURST | 4 | DNF | 16.212 | A | |||||
1 | 55 | FRITZ CHARALAM | 5 | 43:06.3 | 07:59.9 | B | |||||
2 | 12 | CRAIG DAVIS | 5 | 43:06.6 | 08:00.2 | B | |||||
3 | 57 | JUSTIN FOSTER | 5 | 43:07.8 | 08:01.3 | B | |||||
4 | 43 | CRISTINE FOSTER | 5 | 43:08.0 | 08:01.5 | B | |||||
5 | 67 | JULIAN BROWNE | 5 | 43:08.2 | 08:01.8 | B | |||||
6 | 49 | CRAIG HARVEY | 5 | 43:10.3 | 08:03.9 | B | |||||
7 | 60 | MARK PARKER | 5 | 43:10.6 | 08:04.2 | B | |||||
8 | 62 | DAVID WATTS | 5 | 43:10.9 | 08:04.4 | B | |||||
9 | 70 | JOHN SHORT | 5 | 43:13.2 | 08:06.7 | B | |||||
10 | 47 | COLIN MORRIS | 5 | 43:13.7 | 08:07.3 | B | |||||
11 | 96 | KON PAPAKONSTANTINOU | 5 | 43:15.9 | 08:09.4 | B | |||||
12 | 32 | TOM MCDONOUGH | 5 | 43:17.1 | 08:10.7 | B | |||||
13 | 38 | GRAHAM CARLSON | 5 | 43:23.8 | 08:17.4 | B | |||||
14 | 44 | FRANK CRIFO | 3 | 17:53.3 | 12:25.6 | B | |||||
15 | 26 | ANTHONY MCCULLOCH | 2 | DNF | 0 | B | |||||
16 | 31 | TERRY DWYER | 2 | DNF | 20:26.4 | B | |||||
17 | 37 | PETE KNIGHT | 0 | DNF | 0 | B | |||||
1 | 77 | NOEL SAID | 4 | 26:18.7 | 0 | C | |||||
2 | 74 | TERRY HOLLIBONE | 4 | 26:18.9 | 0.175 | C | |||||
3 | 100 | DAVID ROOKE | 4 | 26:19.0 | 0.315 | C | |||||
4 | 98 | ROBERT DE BERNARDI | 4 | 26:19.4 | 0.674 | C | |||||
5 | 61 | TERRY HODGES | 4 | 26:26.4 | 7.728 | C | |||||
6 | 72 | GEORGE GOODROPE | 4 | 26:26.9 | 8.242 | C | |||||
7 | 85 | IAN HATTON | 4 | 26:27.3 | 8.639 | C | |||||
8 | 89 | JON BALLANTYNE | 4 | 26:44.1 | 25.399 | C | |||||
9 | 65 | MICHAEL HARTMAN | 4 | 26:50.5 | 31.807 | C | |||||
10 | 66 | JOHN MCKINNON | 4 | 28:26.4 | 02:07.7 | C | |||||
11 | 63 | RON PEEL | 3 | DNF | 0 | C | |||||
1 | 71 | TERRY DUGGAN | 4 | 33:55.8 | 07:37.1 | D | |||||
2 | 130 | DAVID DREW | 4 | 33:56.0 | 07:37.3 | D | |||||
3 | 1 | STACEY HATTON | 4 | 33:56.6 | 07:37.9 | D | |||||
4 | 138 | SANTO RIZZO | 4 | 33:58.7 | 07:40.0 | D | |||||
5 | 103 | PAUL GRIFFITHS | 4 | 42:04.0 | 15:45.2 | D | |||||
DNF | 101 | VINCE SINNI | 3 | 23:49.0 | 18:21.3 | D | |||||
DNF | 102 | TONY GHERXI | 2 | 46:30.3 | 04:49.2 | D | |||||
DNS | 75 | GREG FOSTER | 0 | DNS | 0 | D | |||||
1 | 106 | JO READ | 3 | 14:39.5 | 09:11.8 | E | |||||
2 | 140 | JEFF ROMANS | 3 | 14:44.8 | 09:17.1 | E | |||||
3 | 128 | MEREDITH KELLY | 3 | 15:19.2 | 09:51.5 | E | |||||
4 | 135 | ALLISON WATT | 3 | 15:20.9 | 09:53.2 | E | |||||
5 | 133 | IAN BISHOP | 3 | 21:07.6 | 15:39.9 | E | |||||
6 | 132 | IAN BUCKINGHAM | 3 | 21:08.4 | 15:40.7 | E | |||||
7 | 149 | TONY MORRIS | 3 | 27:21.9 | 21:54.2 | E | |||||
DNS | 125 | GREGORY DIGHT | 0 | DNS | 0 | E | |||||
DNS | 139 | ROBERT MILLER | 0 | DNS | 0 | E |
12.11.17 Kinglake Scrath race
posted in: Results, Scratch Race Results, Uncategorized