| Finish order | Elapsed | |||||
| Handicap | Time | @ | ||||
| 1 | HOLLIBONE | TERRY | 0:05:00 | 1:40:59 | ||
| 2 | DEANS | MICHAEL | 0:01:00 | 1:46:00 | 05:01 | |
| 3 | GHERXI | TONY | 0:03:00 | 1:46:49 | 05:50 | |
| 4 | HASOURAS | GEORGINA # | 0:03:00 | 1:48:08 | 07:09 | |
| 5 | SINNI | VINCE | 0:03:00 | 1:48:50 | 07:51 | |
| 6 | JUKES | DAVID | 0:14:00 | |||
| 7 | ALLAN | PETER | 0:16:00 | |||
| 8 | SAID | NOEL | 0:18:00 | |||
| 9 | DWYER | TERRY | 0:14:00 | |||
| 10 | HODGES | TERRY | 0:16:00 | |||
| 11 | MCCALLION | GRANT | 0:14:00 | |||
| HOSKING | ALAIN | 0:06:00 | 1:54:56 | 13:57 | ||
| RIDDELL | TAMARA # | 0:21:00 | ||||
| GRAY | TOMMY ^ | 0:21:00 | 1:55:46 | 14:47 | ||
| RIDDELL | SCOTT | 0:06:00 | 1:56:56 | 15:57 | ||
| SAMARAS | KOSMOS | 0:00:00 | 1:58:12 | 17:13 | F/T | |
| SMITH | PHILLIP | 0:00:00 | 1:58:12 | 17:13 | ||
| MCDONOUGH | TOM | 0:06:00 | ||||
| WATT | ALLISON # | 0:05:00 | ||||
| READ | JO # | 0:10:00 | ||||
| GOODROPE | GEORGE ^ | 0:12:00 | ||||
| HARVEY | CRAIG | 0:12:00 | ||||
| MAZZARELLA | PETER | 0:12:00 | ||||
| QUICK | ANTHONY | 0:12:00 | ||||
| HARTMAN | MICHAEL | 0:14:00 | ||||
| DE BERNARDI | ROBERT | 0:16:00 | ||||
| HASOURAS | JOHN | 0:16:00 | ||||
| RIZZO | MAURICE | 0:18:00 | ||||
| HATTON | IAN | 0:01:00 | DNF | |||
| YOUL | GEOFF ^ | 0:01:00 | DNF | |||
| FORBES | BRIAN ^ | 0:05:00 | DNF | |||
| BROWN | WAYNE | 0:12:00 | DNF | |||
| PEEL | RON | 0:14:00 | DNF | |||
| FLANNERY | IAN | 0:16:00 | DNF | |||
| MCKINNON | JOHN | 0:18:00 | DNF | |||
| Riders shown in red 5 laps (43km) only. | ||||||
| Unless otherwise shown no times were recorded due to camera failure. | ||||||
6.3.16. Alan Anderson Memorial Handicap
posted in: 2016 Handicap Results, Handicap Race Results, Results





