Category: A | Category: B | Category: C | ||||||||||||||
No. | First Name | Surname | Place | Other | 20 | KEVIN | RUSSELL | 1 | No. | First Name | Surname | Place | Other | |||
3 | KOSMOS | SAMARAS | 1 | N | 19 | ANTHONY | GECH | 2 | 33 | RON | PEEL | 2 | ||||
4 | SCOTT | RIDDELL | 2 | N | 16 | WALTER | DAPCICH | 31 | ROBERT | BAGGIO | ||||||
17 | TOM | MCDONOUGH | 35 | DAVID | WATTS | 3 | ||||||||||
18 | SIMON | PERRYMAN | 36 | IAN | HATTON | |||||||||||
32 | JOHN | MCKINNON | ||||||||||||||
37 | MARK | RICHARDS | 1 | Trial | ||||||||||||
34 | TIMOTHY | STANLEY | ||||||||||||||
Category: D | Category: E | |||||||||||||||
No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | |||||||
51 | DAVID | RIGBY | 1 | 67 | PAUL | GRIFFITHS | 1 | |||||||||
53 | GARY | WHALLEY | 2 | 63 | JAN | WILLIAMSON | 2 | |||||||||
47 | MICHAEL | DEANS | 3 | 65 | BRIAN | FORBES | 3 | |||||||||
48 | DAVID | DREW | 68 | BARRY | RODGERS | |||||||||||
49 | TONY | GHEXI | 62 | ALLISON | WATT | |||||||||||
54 | JULIAN | BROWNE | 66 | BOB | MILLER | |||||||||||
46 | DAVID | BARROW | ||||||||||||||
27.2.16 National Boulevard
posted in: Results, Scratch Race Results