Grade | Pos | Name |
A | 1 | TONY GUILLIANO |
A | 2 | KOSMOS SAMARAS |
A | DNF | CRAIG DAVIS |
A | DNS | GLEN O’ROURKE |
B | 1 | GLEN WRIGHT |
B | 2 | PETER MAZZARELLA |
B | 3 | JUSTIN FOSTER |
B | 4 | ROSS CLARK |
B | 5 | ROMAN SURAN |
B | 6 | FRANK CRIFO |
B | 7 | DOUG PAGE |
C | 1 | JULIAN BROWNE |
C | 2 | JOHN SHORT |
C | 3 | STEVE TOOGOODS |
C | 4 | DAVID WATTS |
C | 5 | ROB GILES |
C | 6 | TERRY DUGGAN |
C | 7 | TERRY HODGES |
C | 8 | IAN HATTON |
C | 9 | ADAM DYMOND |
C | 10 | NOEL SAID |
C | 11 | JOHN MCKINNON |
C | 12 | MICHAEL DEANS |
D | 1 | TOMMY GRAY |
D | 2 | JAMES STUART |
D | 3 | SHANE DWYER |
D | 4 | TONY GHERXI |
D | 5 | VINCE SINNI |
D | 6 | RON PEEL |
D | DNS | DAVID HALLIDAY |
E | 1 | DAVID DREW |
E | 2 | STACEY HATTON |
E | 3 | JO READ |
E | 4 | IAN BISHOP |
E | 5 | BARRY ROGERS |
E | 6 | ROBERT JACKSON |
E | DNF | ALLISON WATT |
E | DNF | GARY DODDS |
E | DNF | IAN BUCKINGHAM |
F | 1 | MICHAEL WATERFIELD |
11.6.17 National Blvd
posted in: Uncategorized