Cat | Pos | # | Name | Laps | Total time | Diff | Best time | Best lap | Best speed |
A | 1 | 6 | EMILIO ROMANO | 30 | 1:16:18 AM | 0 | 02:17.7 | 30 | 45.761 km/h |
A | 2 | 2 | MICHAEL BOROWSKI | 30 | 1:16:19 AM | 0.641 | 02:20.2 | 30 | 44.946 km/h |
A | 3 | 20 | TONY GIULIANO | 30 | 1:16:19 AM | 0.68 | 02:18.6 | 30 | 45.456 km/h |
A | 4 | 30 | DAVID HOLT | 30 | 1:16:19 AM | 0.807 | 02:19.0 | 30 | 45.328 km/h |
A | 5 | 7 | SCOTT RIDDELL | 30 | 1:16:20 AM | 1.598 | 02:19.3 | 25 | 45.228 km/h |
A | 6 | 55 | FRITZ CHARALAM | 30 | 1:16:20 AM | 1.918 | 02:21.0 | 30 | 44.674 km/h |
A | 7 | 14 | LUKE MEDHURST | 30 | 1:16:21 AM | 3.228 | 02:19.6 | 25 | 45.134 km/h |
A | 8 | 25 | GEORGE MICEVSKI | 30 | 1:16:22 AM | 4.028 | 02:22.4 | 11 | 44.24 km/h |
A | 9 | 10 | GLEN O’ROURKE | 30 | 1:16:25 AM | 6.652 | 02:19.6 | 25 | 45.143 km/h |
A | 10 | 5 | KOSMOS SAMARAS | 30 | 1:16:36 AM | 17.906 | 02:18.8 | 25 | 45.397 km/h |
A | 11 | 4 | PHILIP BRAMICH | 30 | 1:16:40 AM | 21.815 | 02:20.8 | 25 | 44.745 km/h |
A | 12 | 29 | PHIL CAVALERI | 30 | 1:16:44 AM | 26.01 | 02:21.2 | 11 | 44.618 km/h |
A | 13 | 1 | DARREN ROBERTS | 29 | 1:16:01 AM | 0 | 02:01.2 | 30 | 51.961 km/h |
A | DNF | 28 | MARCO RANDO | 24 | 1:01:04 AM | 0 | 02:21.5 | 11 | 44.508 km/h |
A | DNF | 21 | SHANE KIRBY | 14 | 12:37:34 AM | 0 | 02:28.5 | 4 | 42.428 km/h |
A | DNS | 9 | STEVE BAXTER | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
B | 1 | 38 | GRAHAM CARLSON | 26 | 1:10:39 AM | 0 | 02:17.4 | 25 | 45.837 km/h |
B | 2 | 34 | KEVIN RUSSELL | 26 | 1:10:41 AM | 2.145 | 02:20.0 | 26 | 44.991 km/h |
B | 3 | 59 | GRANT FARR | 26 | 1:10:42 AM | 2.803 | 02:19.3 | 26 | 45.212 km/h |
B | 4 | 23 | WAYNE BROWN | 26 | 1:10:42 AM | 3.371 | 02:21.3 | 26 | 44.592 km/h |
B | 5 | 47 | COLIN MORRIS | 26 | 1:10:43 AM | 3.718 | 02:21.3 | 26 | 44.592 km/h |
B | 6 | 58 | KANE AIREY | 26 | 1:10:43 AM | 4.203 | 02:22.1 | 26 | 44.343 km/h |
B | 7 | 49 | CRAIG HARVEY | 26 | 1:10:43 AM | 4.298 | 02:22.4 | 26 | 44.238 km/h |
B | 8 | 67 | JULIAN BROWNE | 26 | 1:10:44 AM | 4.702 | 02:22.4 | 26 | 44.254 km/h |
B | 9 | 96 | KON PAPAKONSTANTINOU | 26 | 1:10:44 AM | 4.908 | 02:22.0 | 26 | 44.357 km/h |
B | 10 | 68 | ANGELO GASPARINI | 26 | 1:10:44 AM | 4.931 | 02:22.5 | 26 | 44.215 km/h |
B | 11 | 48 | ANTHONY MCCULLOCH | 26 | 1:10:44 AM | 5.089 | 02:22.3 | 26 | 44.261 km/h |
B | 12 | 60 | MARK PARKER | 26 | 1:10:44 AM | 5.487 | 02:23.2 | 26 | 43.99 km/h |
B | 13 | 26 | RAELENE LESNIOWSKA | 26 | 1:10:45 AM | 5.999 | 02:23.0 | 26 | 44.053 km/h |
B | 14 | 62 | DAVID WATTS | 26 | 1:10:45 AM | 6.369 | 02:23.3 | 26 | 43.977 km/h |
B | 15 | 32 | TOM MCDONOUGH | 26 | 1:10:49 AM | 9.62 | 02:26.3 | 26 | 43.061 km/h |
B | 16 | 85 | IAN HATTON | 26 | 1:10:52 AM | 13.274 | 02:30.7 | 26 | 41.804 km/h |
B | 17 | 70 | JOHN SHORT | 26 | 1:11:05 AM | 25.976 | 02:31.7 | 11 | 41.539 km/h |
B | DNS | 39 | STU HEARN | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
C | 1 | 117 | NATHAN D’ARCY | 21 | 12:57:13 AM | 0 | 02:27.0 | 2 | 42.847 km/h |
C | 2 | 122 | TONY NIEMANN | 21 | 12:57:14 AM | 1.345 | 02:27.3 | 2 | 42.758 km/h |
C | 3 | 61 | TERRY HODGES | 21 | 12:57:18 AM | 4.721 | 02:28.6 | 2 | 42.393 km/h |
C | 4 | 66 | JOHN MCKINNON | 21 | 1:00:08 AM | 02:54.8 | 02:27.1 | 2 | 42.822 km/h |
C | 5 | 98 | GIOVANNI GUERRIERI | 21 | 1:00:09 AM | 02:55.8 | 02:28.7 | 2 | 42.372 km/h |
C | 6 | 116 | BRENTON SHARP | 20 | 12:58:24 AM | 0 | 02:27.5 | 2 | 42.702 km/h |
C | 7 | 121 | SHAUN FRANCIS | 20 | 12:58:24 AM | 0.152 | 02:32.8 | 20 | 41.226 km/h |
C | 8 | 75 | GREG FOSTER | 20 | 12:58:24 AM | 0.193 | 02:33.5 | 20 | 41.03 km/h |
C | 9 | 89 | CRAIG FROST | 20 | 12:58:28 AM | 3.412 | 02:29.0 | 2 | 42.286 km/h |
C | 10 | 78 | MICHAEL LAVENDER | 20 | 12:58:29 AM | 5.089 | 02:27.1 | 2 | 42.838 km/h |
C | 11 | 50 | JOHN BALLANTYNE | 20 | 12:58:45 AM | 21.054 | 02:28.9 | 2 | 42.319 km/h |
C | 12 | 118 | DAVID BROWN | 20 | 12:59:03 AM | 38.587 | 02:29.6 | 2 | 42.117 km/h |
C | 13 | 102 | TONY GHERXI | 19 | 12:57:23 AM | 0 | 02:34.2 | 2 | 40.861 km/h |
C | 14 | 83 | NICK NOMIKOS | 19 | 12:58:21 AM | 57.616 | 02:28.8 | 2 | 42.333 km/h |
C | 15 | 101 | VINCE SINNI | 18 | 12:57:23 AM | 04:17.7 | 02:49.0 | 2 | 37.285 km/h |
D | 1 | 105 | SAM RIZZO | 18 | 12:53:06 AM | 0 | 02:49.5 | 18 | 37.159 km/h |
D | 2 | 108 | TOMMY GRAY | 18 | 12:53:06 AM | 0.176 | 02:50.3 | 9 | 36.997 km/h |
D | 3 | 95 | MICHAEL DEANS | 18 | 12:53:06 AM | 0.24 | 02:49.8 | 8 | 37.103 km/h |
D | 4 | 84 | TAMARA RIDDELL | 18 | 12:53:06 AM | 0.286 | 02:50.3 | 18 | 36.984 km/h |
D | 5 | 113 | BRYAN BULL | 18 | 12:53:07 AM | 1.032 | 02:50.0 | 13 | 37.066 km/h |
D | 6 | 132 | IAN BUCKINGHAM | 18 | 12:53:08 AM | 2.786 | 02:50.3 | 13 | 36.997 km/h |
D | 7 | 130 | DAVID DREW | 18 | 12:53:10 AM | 4.182 | 02:50.3 | 13 | 36.994 km/h |
D | 8 | 115 | MARK MCCROSSIN | 18 | 12:53:26 AM | 19.828 | 02:50.3 | 13 | 36.995 km/h |
D | 9 | 106 | JO READ | 18 | 12:54:42 AM | 01:36.1 | 02:51.1 | 8 | 36.829 km/h |
D | 10 | 144 | MARGARET NOONAN | 18 | 12:54:42 AM | 01:36.6 | 02:51.1 | 8 | 36.827 km/h |
D | 11 | 120 | ALEX MUHIA | 18 | 12:54:45 AM | 01:39.0 | 02:50.6 | 8 | 36.933 km/h |
D | 12 | 134 | HENRYK HERBEC | 17 | 12:54:39 AM | 0 | 02:51.3 | 8 | 36.767 km/h |
D | 13 | 100 | SHANE DWYER | 16 | 12:50:27 AM | 0 | 02:51.0 | 8 | 36.841 km/h |
D | 14 | 94 | DAVID HALLIDAY | 14 | 12:44:18 AM | 06:43.7 | 02:51.7 | 8 | 36.687 km/h |
D | DNF | 1 | STACEY HATTON | 4 | 12:12:56 AM | 0 | 03:00.7 | 3 | 34.865 km/h |
D | DNF | 103 | PAUL GRIFFITHS | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
E | 1 | 127 | LUIS LAGUNA | 14 | 12:47:46 AM | 10:11.9 | 03:07.9 | 14 | 33.523 km/h |
E | 2 | 146 | MICHAEL POWELL | 14 | 12:47:47 AM | 10:12.9 | 03:09.1 | 14 | 33.321 km/h |
E | 3 | 141 | DAVID CUMMINGS | 14 | 12:47:47 AM | 10:13.1 | 03:08.5 | 14 | 33.422 km/h |
E | 4 | 128 | MEREDITH KELLY | 14 | 12:47:49 AM | 10:14.3 | 03:09.3 | 14 | 33.284 km/h |
E | 5 | 139 | ROBERT MILLER | 14 | 12:47:49 AM | 10:15.0 | 03:10.1 | 14 | 33.14 km/h |
E | 6 | 136 | BARRY RODGERS | 14 | 12:47:51 AM | 10:16.5 | 03:12.9 | 14 | 32.664 km/h |
E | 7 | 135 | ALLISON WATT | 14 | 12:48:03 AM | 10:28.9 | 03:15.4 | 11 | 32.244 km/h |
E | 8 | 137 | BRIAN FORBES | 14 | 12:48:04 AM | 10:29.5 | 03:14.9 | 13 | 32.332 km/h |
E | DNS | 140 | JEFF ROMANS | 0 | 12:00:00 AM | 0 | 0 | 0 | 0 km/h |
F | 1 | 148 | MICHAEL WATERFIELD | 12 | 12:48:31 AM | 0 | 03:50.1 | 1 | 27.377 km/h |
11.2.18National Boulevard
posted in: Results, Scratch Race Results