| Pos | Name | Total time | Diff | Cat |
| 1 | NICK NOMIKOS | 2:10:44 AM | 0 | 0:18:00 |
| 2 | DARREN ROBERTS | 2:11:55 AM | 01:10.8 | 0:00:00 |
| 3 | SIMON BOL | 2:11:55 AM | 01:10.9 | 0:18:00 |
| 4 | JACK BLANAS | 2:11:58 AM | 01:13.6 | 0:08:00 |
| 5 | LIAM OLIVER | 2:11:59 AM | 01:14.4 | 0:10:30 |
| 6 | STEPHEN MAHERAS | 2:11:59 AM | 01:14.7 | 0:08:00 |
| 7 | STEPHEN SAUNDERS | 2:11:59 AM | 01:15.0 | 0:18:00 |
| 8 | CRAIG HARVEY | 2:12:00 AM | 01:16.1 | 0:08:00 |
| 9 | DAVID ROOKE | 2:12:02 AM | 01:17.7 | 0:08:00 |
| 10 | PETE KNIGHT | 2:12:06 AM | 01:21.9 | 0:10:30 |
| 11 | DAVID WATTS | 2:13:21 AM | 02:36.7 | 0:10:30 |
| 12 | SANDRA PROSENICA | 2:13:59 AM | 03:14.4 | 0:36:00 |
| 13 | JOHN SHORT | 2:14:09 AM | 03:24.6 | 0:18:00 |
| 14 | NOEL SAID | 2:14:17 AM | 03:32.7 | 0:10:30 |
| 15 | TOM MCDONOUGH | 2:14:17 AM | 03:33.2 | 0:02:00 |
| 16 | EMILIO ROMANO | 2:17:12 AM | 06:27.9 | 0:02:00 |
| 17 | GEORGE MICEVSKI | 2:18:29 AM | 07:44.9 | 0:02:00 |
| 18 | TERRY DUGGAN | 2:19:21 AM | 08:37.2 | 0:18:00 |
| 19 | MARK MCCROSSIN | 2:20:37 AM | 09:52.4 | 0:27:00 |
| 20 | JOHN HASOURAS | 2:20:43 AM | 09:59.0 | 0:10:30 |
| 21 | TONY GHERXI | 2:21:09 AM | 10:24.9 | 0:27:00 |
| 22 | PAUL GRIFFITHS | 2:23:36 AM | 12:52.4 | 0:36:00 |
| 23 | VINCE SINNI | 2:25:58 AM | 15:14.1 | 0:27:00 |
| 24 | GEORGE GOODROPE | 2:28:06 AM | 17:21.9 | 0:10:30 |
| 25 | MICHAEL POWELL | 2:29:18 AM | 18:34.1 | 0:42:00 |
| DNF | COLIN MORRIS | 0 | 0:10:30 | |
| DNF | ROBERT JACKSON | 0 | 0:27:00 | |
| DNF | TONY MORRIS | 0 | 0:27:00 | |
| DNF | MEREDITH KELLY | 0 | 0:36:00 | |
| DNF | STEVE TOOGOOD | 0 | 0:10:30 |
11.11.18 Chooka’s Wheel Race Glenaroua 57K
posted in: 2018 Handicap Results, Handicap Race Results





