| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 2 | MICHAEL | BOROWSKI | 1 | 32 | Chris | Ellenby | 1 | E | 48 | COLIN | MORRIS | 1 | ||||
| 4 | DARREN | ROBERTS | 2 | 26 | TOM | MCDONOUGH | 2 | 51 | DAVID | RIGBY | 2 | |||||
| 10 | Fraser | Short | 2 | 28 | KEVIN | RUSSELL | 3 | 47 | JOHN | MCKINNON | 3 | |||||
| 11 | Scott | Riddell | 4 | 30 | PAUL | WEBSTER | 4 | E | 45 | JOHN | HASOURAS | 4 | ||||
| 6 | KOSMOS | SAMARAS | 5 | 38 | Trevor | Perry | 5 | 58 | Phil | Taylor | 5 | E | ||||
| 7 | Steve | Ross | 6 | E | 25 | PETER | MAZZARELLA | 6 | 49 | RON | PEEL | 6 | ||||
| 12 | Rob | Amos | 7 | E | 23 | WALTER | DAPCICH | 7 | 54 | Ken | Saxton | 7 | E | |||
| 9 | PHILIP | Smith | 8 | E | 40 | Paul | Firth | 8 | E | 46 | TERRY | HODGES | 8 | |||
| 8 | MICHAEL | Day | 9 | E | 37 | Peter | Morris | 9 | E | 55 | Hylton | Preece | 9 | E | ||
| 1 | PHILIP | BRAMICH | 10 | 34 | Paul | Anderson | 10 | E | 67 | Frank | Crifo | 10 | ||||
| 5 | EMILIO | ROMANO | B Gr. | 21 | DAVID | ANDERSON | 43 | GEORGE | GOODROPE | D Gr. | ||||||
| 3 | LUKE | MEDHURST | DNS | 22 | ROSS | CLARK | 50 | KYM | PETERSEN | DNS | E | |||||
| 13 | 24 | TERRY | DWYER | 41 | JULIAN | BROWNE | ||||||||||
| 14 | 27 | EMILIO | ROMANO | 42 | ROBERT | DE BERNARDI | E | |||||||||
| 15 | 29 | PHIL | TEHAN | 44 | MICHAEL | HARTMAN | ||||||||||
| 16 | 31 | Victor | Karafilis | E | 52 | JOHN | SHORT | |||||||||
| 17 | 33 | Wes | Hurrey | E | 53 | DAVID | WATTS | |||||||||
| 18 | 35 | Peter | Webb | E | 56 | Paul | James | E | ||||||||
| 19 | 36 | Walter | Savini | E | 57 | Neil | Cartledge | E | ||||||||
| 20 | 39 | Mark | Edwards | E | 59 | Darren | Woolhouse | E | ||||||||
| 21 | 41 | Daryl | Beovich | 60 | Stephen | Barnard | E | |||||||||
| 22 | 42 | David | Halliday | 61 | Bernie | Evans | E | |||||||||
| 23 | 43 | 62 | Ross | Schubach | ||||||||||||
| 24 | 44 | 63 | John | Williams | E | |||||||||||
| 25 | 45 | 64 | Adam | Dymond | E | |||||||||||
| 26 | 46 | 65 | Dave | Worland | E | |||||||||||
| 27 | 47 | 66 | Dave | McCormack | E | |||||||||||
| 28 | 48 | 68 | Greg | Foster | ||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 69 | TERRY | HOLLIBONE | 1 | 90 | BARRY | RODGERS | 1 | E | 105 | John | Eddy | 1 | E | |||
| 75 | DAVID | WOHLERS | 2 | H | 91 | Rob | DeVolle | 2 | E | 104 | Ron | Stranks | 2 | E | ||
| 80 | James | Stuart | 3 | E | 94 | Tony | Bramucci | 3 | 106 | Bob | Miller | 3 | ||||
| 68 | IAN | HATTON | 4 | 93 | Zenon | Gawronski | 4 | E | 101 | JENNI | COLLINS | 4 | E | |||
| 67 | TOMMY | GRAY | 5 | 86 | IAN | BUCKINGHAM | 5 | 103 | Don | Stuart | DNF | E | ||||
| 76 | GEORGE | GOODROPE | 6 | 88 | JO | READ | 6 | 102 | GEORGINA | HASOURAS | DNS | |||||
| 83 | Colin | Mortley | 7 | E | 89 | ALLISON | WATT | 7 | 107 | |||||||
| 71 | MARK | PICOZZI | 8 | 92 | John | Wilson | 8 | E | 108 | |||||||
| 70 | NICK | NOMIKOS | 9 | 87 | STACEY | HATTON | 109 | |||||||||
| 73 | VINCE | SINNI | 10 | 95 | 110 | |||||||||||
| 72 | IAN | RAVENSCROFT | DNF | 96 | 111 | |||||||||||
| 66 | TONY | GHERXI | 97 | 112 | ||||||||||||
| 74 | JAN | WILLIAMSON | 98 | 113 | ||||||||||||
| 77 | Harry | Hibgame | E | 99 | 114 | |||||||||||
| 78 | Ron | Chapman | E | 100 | 115 | |||||||||||
| 79 | Ken | Allan | E | 101 | 116 | |||||||||||
| 81 | Shane | Dwyer | E | 102 | 117 | |||||||||||
| 82 | Nick | Hainal | E | 103 | 118 | |||||||||||
| 84 | Peter | Gray | E | 104 | 119 | |||||||||||
| 85 | Rob | Lackey | E | 105 | 120 | |||||||||||
| 86 | David | Drew | 106 | 121 | ||||||||||||
| 87 | Gerard | McConville | 107 | 122 | ||||||||||||
10.7.16 National Blvd Tour de Metro Northern/Eastern Race 1
posted in: Results, Scratch Race Results





