| Cat | Pos | Name |
| A | 1 | TROY JORDAN |
| A | 2 | MARK SEDDON |
| A | 3 | SIMON ROMANO |
| A | 4 | MORGAN BELBRUNO |
| A | 5 | GEORGE MICEVSKI |
| A | DNS | DAVID YOUNGER |
| A | DQ | TOM MCDONOUGH |
| A | DQ | FRITZ CHARALAM |
| B | 1 | LIAM OLIVER |
| B | 2 | NICK NOMIKOS |
| B | 3 | CRAIG HARVEY |
| B | 4 | SHAUN FRANCIS |
| B | 5 | NOEL SAID |
| B | 6 | PETER MAZZARELLA |
| B | 7 | MICHAEL HARTMAN |
| B | 8 | TREVOR REDMAN |
| B | 9 | JOHN MCKINNON |
| B | 10 | STEPHEN MAHERAS |
| B | DNS | GLENN COURTS |
| C | 15 | SANDY WOOLLEY |
| C | 1 | STEVEN TOOGOOD |
| C | 2 | FRANK CRIFO |
| C | 3 | GEORGE GOODROPE |
| C | 4 | MICHAEL LAVENDER |
| C | 5 | TERRY HODGES |
| C | 6 | JOE CARUANA |
| C | 7 | STEPHEN SAUNDERS |
| C | 8 | MICHAEL DEANS |
| C | 9 | TOMMY GRAY |
| C | DNF | GEOFF FORBES |
| C | DNF | CRAIG DAVIS |
| D | 1 | VINCENT DUFFUS |
| D | 2 | SIMON BOL |
| D | 3 | TONY GHERXI |
| D | 4 | DAVID DREW |
| D | 5 | TERRY DUGGAN |
| D | 6 | SHANE DWYER |
| D | 7 | ROBERT JACKSON |
| D | DNF | VINCE SINNI |
| D | DNF | IAN BISHOP |
| E | 1 | PATRICK RUYS |
| E | 2 | IAN BUCKINGHAM |
| E | 3 | ALLISON WATT |
| E | DNF | MEREDITH KELLY |
| E | DNF | Brian Marks |
10.2.19 Gisborne South
posted in: Results, Scratch Race Results





