1. Paul Logan (Scr.) 1hr 45.29min – Fastest Time
2. Tom McDonough (5min) @0:01min
3. Simon Welsh (Scr.) @0:06min
4. David Anderson (Scr.) (Eastern) @0:11min
5. Stephen Hanlon (5min) @0:30min
6. Glynn Matthey (5min) @0:49min
7. David Willett (14min) @1:15min
8. Ron Peel (18min) @1:39min
9. Michael Waterfield (44min) @2:14minĀ – 1st U/P Over 65
10. David Brown (14min) @3:13min
11. Dick Purcell (35min) @4:45min
12. Peter Castle (18min) @5:04min
13. Neal Collins (14min) @5:45min
14. Ian Beattie (10min) @6:37min
15. Robert Jackson (25min) @6:40min
16. Michael Hartman (10min) @7:06min
17. Mark O’Connor (22min) @7:12min
18. Marek Augustynek (22min) @7:42min
19. Ian Flannery (14min) @8:36min
20. Angelo DeFrancesco (35min) @9:28min
21. Rebecca Brown (25min) (Female) @9:39min
22. Jeff Romans (18min) @10:06min
23. Les Warren (44min) @10:16min
24. Dave Ryan (18min) (Eastern) @11:53min
25. Anne Roberts (25min) (Female) @13:10min
26. Kim Bamford (25min) @14:10min
27. Ian Bishop (25min) @14:10min
28. Tom Probert (22min) @15:03min
29. Geordie Probert (Scr.) @15:09min
30. Vince Sinni (22min) @16:03min
31. Paul Griffiths (18min)
32. David Drew (22min)
DNF Simon Bone (Scr.) (Eastern)
DNF Paul Muldowney (Scr.)
DNF Tim Ferrie (5min)
DNF Scott Logan (5min)
DNF Richard Dobson (14min) (Eastern)
DNF Ken Bone (18min) (Eastern)
DNS Ian Buckingham (25min)
10.07.11 – Eagle Handicap Broadford 65km (38 starters)
posted in: 2011 Handicap Results