Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | ||
20 | SEDDON | MARK | 1 | 8 | 55 | WEBSTER | PAUL E | 1 | 8 | 73 | HOLLIBONE | TERRY | 1 | 8 | ||
18 | SMITH | PHILLIP E | 2 | 5 | 45 | MICALLEF | MARK | 2 | 5 | 71 | GRIFFIN | DAVID E | 2 | 5 | ||
2 | BOROWSKI | MICHAEL | 3 | 3 | 46 | MORGAN | TROY | 3 | 3 | 97 | JACKSON | HEATH | 3 | 3 | ||
200 | CLARK | IAIN | 4 | 2 | 53 | RUSSELL | KEVIN | 4 | 2 | 80 | MCKINNON | JOHN | 4 | 2 | ||
9 | CAVALERI | PHIL E | 5 | 1 | 48 | NICLASEN | DEAN E | 5 | 1 | 94 | TOMSIC | FRANC E | 5 | 1 | ||
4 | BRAMICH | PHILIP | 30 | ANDERSON | DAVID | 66 | CARUANA | JOE | ||||||||
5 | SAMARAS | KOSMOS | 32 | DAPCICH | WALTER | 67 | DYMOND | ADAM E | ||||||||
6 | ROMANO | EMILIO | 34 | DWYER | TERRY | 68 | FRANCIS | SHAUN | ||||||||
12 | MEDHURST | LUKE | 35 | ELLENBY | CHRIS E | 69 | FROST | CRAIG | ||||||||
16 | MICEVSKI | GEORGE | 42 | FOSTER | CRISTINE | 72 | HARTMAN | MICHAEL | ||||||||
19 | ROMANO | SIMON | 43 | HASOURAS | JOHN | 78 | MCCULLOCH | ANTHONY | ||||||||
21 | BELBRUNO | MORGAN | 44 | MCDONOUGH | TOM | 83 | MILNER | IAN E | ||||||||
11 | GREEN | GUY E | 49 | PAPAKONSTANTINOU | KON | 84 | PAGE | DOUGLAS E | ||||||||
13 | LECLERCQ | JEAN-PHILIPPE E | 50 | PETERS | PERRY E | 85 | PEEL | RON | ||||||||
14 | LEE | LAWRENCE E | 54 | SAVINI | WALTER E | 86 | PETERSEN | KYM E | ||||||||
15 | MORELAND | DAVID E | 58 | WILLIAMS | JOHN E | 88 | RIZZO | MAURICE | ||||||||
17 | ROSS | STEVEN E | 59 | BROWN | WAYNE | 89 | SCHUBACH | ROSS | ||||||||
22 | CHARALAM | FRITZ | 62 | EDWARDS | MARK E | 91 | STANNARD | CRAIG E | ||||||||
187 | BAXTER | STEVE | 63 | BLYTH | JOHN E | 95 | TUNE | DEAN E | ||||||||
10 | FIELD | AARON E | 64 | TAPP | NICK E | 96 | WAIN | BRENDAN E | ||||||||
24 | AMOS | ROB E | 65 | COULL | STUART | 98 | GRAY | PETER E | ||||||||
99 | TOOGOOD | STEVE | ||||||||||||||
21 Starters | 12 N, 9 E | 21 Starters | 12 N, 9 E | 22 Starters | 12 N, 10 E | |||||||||||
Grade Points | Northern 13 | Grade Points | Northern 10 | Grade Points | Northern 13 | |||||||||||
Eastern 6 | Eastern 9 | Eastern 6 | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | No. | Surname | First Name | Place | Points | ||
123 | WORLAND | DAVID E | 1 | 8 | 126 | BISHOP | IAN | 1 | 8 | 144 | FORBES | BRIAN | 1 | 3 | ||
117 | MUHIA | ALEX | 2 | 5 | 139 | HIBGAME | HARRY E | 2 | 5 | 148 | BOHN | LAURIE E | 2 | 2 | ||
118 | STUART | JAMES | 3 | 3 | 134 | RODGERS | BARRY E | 3 | 3 | 149 | MILLER | ROBERT | 3 | 1 | ||
113 | HARVEY | GREGORY E | 4 | 2 | 131 | MURPHY | KELLIE | 4 | 2 | 150 | WATERFIELD | MICHAEL E | ||||
107 | GHERXI | TONY | 5 | 1 | 128 | BUCKINGHAM | IAN | 5 | 1 | 143 | STRANKS | RON E | ||||
101 | ALLAN | KEN E | 129 | DIGHT | GREGORY | |||||||||||
102 | BOL | SIMON | 130 | HERBEC | HENRYK | |||||||||||
103 | BULL | BRYAN | 132 | MORTLEY | COLIN E | |||||||||||
106 | DWYER | SHANE E | 133 | KELLY | MEREDITH | |||||||||||
108 | GRAY | TOMMY | 135 | ROMANS VAN SCHAIK | JEFF | |||||||||||
109 | HALLIDAY | DAVID | 136 | RUYS | PAT E | |||||||||||
114 | JAMES | PAUL E | 137 | WATT | ALLISON | |||||||||||
115 | MCCROSSIN | MARK | 138 | WILSON | JOHN E | |||||||||||
116 | MICHELSON | MAX E | 140 | |||||||||||||
120 | WADE | KEITH E | 141 | |||||||||||||
121 | WILLIAMSON | NEVILLE E | 143 | |||||||||||||
122 | SAUNDERS | STEVE | ||||||||||||||
124 | MACKAY | BILL H | ||||||||||||||
18 Starters | 9 N, 8 E, 1 H | 13 Starters | 8 N, 5 E | 5 Starters | 3 N, 2 E | |||||||||||
Grade Points | Northern 9 | Grade Points | Northern 11 | Grade Points | Northern 4 | |||||||||||
Eastern 10 | Eastern 8 | Eastern 2 |
1.7.18 National Blvd Northern Vs Eastern
posted in: Results, Scratch Race Results, Uncategorized