| Category: A | Category: B | Category: C | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 5 | KOSMOS | SAMARAS | 1 | 46 | Maurice | Rizzo | 1 | 68 | JOHN | HASOURAS | 1 | |||||
| 2 | Michael | Borowski | 2 eq. | 50 | Peter | Ferrie | 2 | 63 | RON | PEEL | 2 | |||||
| 4 | DARREN | ROBERTS | 2 eq. | 53 | Peter | Mazzarella | 3 | 67 | Julian | Browne | 3 | |||||
| 1 | PHILIP | BRAMICH | 39 | WAYNE | BROWN | 4 | 90 | Simon | Perryman | 4 | ||||||
| 6 | Emilio | Romano | 31 | Terry | Dwyer | 61 | TERRY | HODGES | ||||||||
| 9 | STEVE | BAXTER | 34 | KEVIN | RUSSELL | 62 | DAVID | WATTS | ||||||||
| 32 | TOM | McDONOUGH | 40 | Trevor | Perry | 69 | PHIL | TEHAN | ||||||||
| 16 | Tony | Zanella | 42 | MARK | MICALLEF | 70 | John | Short | ||||||||
| 27 | SCOTT | BLADE | 44 | FRANK | CRIFO | 71 | Terry | Duggan | ||||||||
| 45 | Daryl | Beovich | 72 | GEORGE | GOODROPE | |||||||||||
| 51 | DAVID | HUGHES | 47 | COLIN | MORRIS | |||||||||||
| 52 | Glen | Wright | 77 | Noel | Said | |||||||||||
| 54 | TERRY | HOLLIBONE | 80 | Ross | Schubach | |||||||||||
| 83 | NICK | NOMIKOS | ||||||||||||||
| 84 | Tamara | Riddell | ||||||||||||||
| 85 | IAN | HATTON | ||||||||||||||
| 48 | Anthony | McCULLOCH | ||||||||||||||
| Category: D | Category: E | Category: F | ||||||||||||||
| No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | No. | First Name | Surname | Place | Other | ||
| 108 | TOMMY | GRAY | 1 | 133 | Ian | Bishop | 1 | 148 | MICHAEL | WATERFIELD | 1 | E | ||||
| 115 | Rob | Devolle | 2 | E | 142 | Tony | Bramucci | 2 | 147 | Des | Rowan | |||||
| 106 | Mick | Deans | 3 | 131 | Jo | Read | 3 | |||||||||
| 116 | Bryan | Bull | 3 | T | 132 | IAN | BUCKINGHAM | |||||||||
| 102 | TONY | GHERXI | 134 | STACEY | HATTON | |||||||||||
| 103 | David | Drew | 135 | ALLISON | WATT | |||||||||||
| 104 | Jan | Williamson | 137 | Brian | Forbes | |||||||||||
| 107 | Nick | Nedelkovski | 141 | Bob | Miller | |||||||||||
| 114 | Ben | Howells | T | |||||||||||||
1.11.16 National Blvd
posted in: Results, Scratch Race Results





