Category: A | Category: B | Category: C | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
7 | RIDDELL | SCOTT | 1 | 92 | DAVIS | CRAIG | 1 | 47 | MORRIS | COLIN | 1 | |||||
5 | SAMARAS | KOSMOS | 2 | 40 | PERRY | TREVOR | 2 | 70 | SHORT | JOHN | 2 | |||||
11 | ROMANO | EMILIO | 3 | 33 | DAPCICH | WALTER | 3 | 72 | GOODROPE | GEORGE | 3 | |||||
9 | BAXTER | STEVE | 36 | QUICK | ANTHONY | 62 | WATTS | DAVID | ||||||||
46 | RIZZO | MAURICE | 81 | SMITH | WARREN | 63 | PEEL | RON | ||||||||
13 | SMITH | PHIL | E | 43 | FOSTER | CRISTINE | 64 | RIGBY | DAVID | |||||||
37 | KNIGHT | PETE | 66 | MCKINNON | JOHN | |||||||||||
45 | BEOVICH | DARYL | 71 | DUGGAN | TERRY | |||||||||||
73 | GRECH | ANTHONY | 84 | RIDDELL | TAMARA | |||||||||||
37 | MORTON | BRETT | E | 85 | HATTON | IAN | ||||||||||
38 | HALLIDAY | DAVID | ||||||||||||||
79 | SAUNDERS | STEPHEN | ||||||||||||||
Category: D | Category: E | Category: F | ||||||||||||||
No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | No. | Surname | First Name | Place | Other | ||
105 | RIZZO | SAM | 1 | 140 | ROMANS | JEFF | 1 | 148 | WATERFIELD | MICHAEL | 1 | E | ||||
83 | NOMIKOS | NICK | 2 | 122 | DWYER | SHANE | 2 | E | 22 | LEES | FRANK | E | ||||
102 | GHERXI | TONY | 3 | 145 | DIGHT | GREGORY | 3 | |||||||||
103 | DREW | DAVID | 149 | AQUILINA | TONY | T | ||||||||||
104 | WILLIAMSON | JAN | 127 | HALARIS | NICK | T | ||||||||||
115 | MCCROSSIN | MARK | 128 | KELLY-SMITH | MEREDITH | |||||||||||
119 | BRAMUCCI | TONY | 131 | READ | JO | |||||||||||
120 | BISHOP | IAN | 132 | BUCKINGHAM | IAN | |||||||||||
114 | BOL | SIMON | 135 | WATT | ALLISON | |||||||||||
118 | BROWN | DAVID | 137 | FORBES | BRIAN | |||||||||||
121 | FRANCIS | SHAUN | 142 | RODGERS | BARRY | E |
05.02.17 National Blvd
posted in: Results, Scratch Race Results