Anne | ROBERTS (Female) | 22min | 1:38:20 | @ | ||
2 | Mark | COLLINS | 24min | 0:38 | ||
3 | Paul | GRIFFITHS | 22min | 1:55 | ||
4 | Andrew | SNELLING | 3:30min | 2:03 | ||
5 | Tony | ZANELLA | 3:30min | 2:04 | ||
6 | Trevor | COULTER | 7min | 2:04 | ||
7 | Tom | MCDONOUGH | 3:30min | 2:05 | ||
8 | Peter | SHARE | 11min | 2:05 | ||
9 | John | McKINNON | 11min | 2:06 | ||
10 | Michael | SAUNDERS | 3:30min | 2:06 | ||
11 | Vince | SINNI | 24min | 2:09 | ||
12 | Roy | CLARK (Eastern) | Scr | 3:44 | Fastest Time – 1:20:05 | |
13 | Kos | SAMARAS | Scr | 3:44 | ||
14 | Darren | ROBERTS | Scr | 3:45 | ||
15 | Peter | COOPER | 7min | 3:46 | ||
16 | Stephen | HANLON | 7min | 3:49 | ||
17 | Geordie | PROBERT | Scr | 3:59 | ||
18 | Les | WARREN (O/65) | 35min | 4:04 | 1st U/P Over 65 – 1:55:24 | |
19 | Michael | POWELL | 35min | 4:11 | ||
20 | Ian | RAVENSCROFT | 11min | 4:30 | ||
21 | Dave | RYAN | 18min | 4:47 | ||
22 | Rebecca | BROWN (Female) | 18min | 4:50 | ||
23 | Paul | SENIOR | 35min | 7:22 | ||
24 | Peter | CASTLE | 18min | 7:45 | ||
25 | Keith | WADE (O/65) | 18min | 7:46 | ||
26 | Paul | LOGAN | Scr | 8:49 | ||
27 | Tony | GIULIANO | Scr | 8:49 | ||
28 | Les | KENNETT | Scr | 8:49 | ||
29 | Daniel | HALE | 18min | 9:00 | ||
34 | Russell | BRADLEY | 18min | HD | ||
33 | Geoff | YOUL (O/65) | 18min | HD | ||
31 | Michael | LANGAN | 18min | HD | ||
30 | David | BROWN | 11min | HD | ||
32 | Michael | WATERFIELD (O/65) | 35min | HD | ||
DNF | SHAYNE | KIRBY | Scr | |||
DNF | Darryl | O’KEEFE | Scr | |||
DNF | Elias | ARAPOGLOU | 3:30min | |||
DNF | Tony | BRANCHFLOWER | 11min | |||
DNF | Dal | O’BRIEN (O/65) | 18min | |||
DNF | Albert | RAIN (O/65) | 22min | |||
DNF | Ian | BISHOP (O/65) | 24min | |||
DNF | Ollie | KELLY (O/65) | 24min | |||
DNS | Warren | SMITH | ||||
DNS | Kevin | SIMMONS | ||||
DNS | Marek | AUGUSTYNEK | ||||
DNS | David | DREW | ||||
DNS | Dick | PURCELL |
05.02.12 – McCallion Handicap 52km (43 starters)
posted in: 2012 Handicap Results