1 | DEANS, Michael | 0:10:00 | 1:34:22 | @ | ||
2 | WILLIAMSON, JAN # | 0:10:00 | 1:36:02 | 0:01:40 | ||
3 | STEVENSON, TRENT (GV) | 0:00:00 | 1:36:24 | 0:02:02 | Fastest Time | |
4 | ROBERTS, DARREN | 0:00:00 | 1:36:24 | 0:02:02 | ||
5 | LAFFY, NEVILLE (GV) | 0:00:00 | 1:36:25 | 0:02:03 | ||
6 | MCDONOUGH, TOM | 0:06:30 | 1:36:26 | 0:02:04 | ||
7 | MCCORKELL, RICHARD | 0:06:30 | 1:36:26 | 0:02:04 | ||
8 | BOROWSKI, MICHAEL | 0:00:00 | 1:36:27 | 0:02:05 | ||
9 | ZANELLA, ANTHONY | 0:06:30 | 1:36:27 | 0:02:05 | ||
10 | MCCAMLEY, TRENT | 0:06:30 | 1:36:38 | 0:02:16 | ||
11 | BRAMICH, PHILIP | 0:06:30 | 1:36:41 | 0:02:19 | ||
12 | GOODROPE, GEORGE ^ | 0:16:30 | 1:36:41 | 0:02:19 | 1st U/P O/65 | |
13 | WATTS, DAVID | 0:16:30 | 1:36:42 | 0:02:20 | ||
14 | HALLIDAY, DAVID | 0:16:30 | 1:36:43 | 0:02:21 | ||
15 | MCCULLOCH, ANTHONY | 0:16:30 | 1:36:44 | 0:02:22 | ||
16 | SAID, NOEL | 0:19:00 | 1:36:44 | 0:02:22 | ||
17 | DUGGAN, TERRY ^ | 0:19:00 | 1:37:20 | 0:02:58 | ||
18 | DE FRANCESCO, ANGELO ^ | 0:15:00 | 1:37:49 | 0:03:27 | ||
19 | SINNI, VINCE | 0:10:00 | 1:38:24 | 0:04:02 | ||
20 | QUICK, ANTHONY | 0:12:00 | 1:39:41 | 0:05:19 | ||
21 | MAZZARELLA, PETER | 0:12:00 | 1:39:57 | 0:05:35 | ||
22 | GRAY, TOMMY ^ | 0:19:00 | 1:39:59 | 0:05:37 | ||
23 | BUCKINGHAM, IAN | 0:15:00 | 1:42:14 | 0:07:52 | ||
24 | GHERXI, TONY | 0:10:00 | 1:42:44 | 0:08:22 | ||
25 | READ, JO # | 0:15:00 | 1:43:19 | 0:08:57 | Eq. 1st U/P Lady | |
25 | HATTON, Stacey | 0:15:00 | 1:43:19 | 0:08:57 | Eq. 1st U/P Lady | |
27 | MILLER, BOB | 0:15:00 | 1:48:13 | 0:13:51 | ||
28 | ROMANO, EMILIO | 0:00:00 | 1:53:36 | 0:19:14 | ||
BISHOP, IAN ^ | 0:10:00 | DNF | ||||
MASON, VIC | 0:12:00 | DNF | ||||
STEVENSON, TRUDY # (GV) | 0:16:30 | DNF | ||||
SAMARAS, KOSMOS | 0:00:00 | DNS | ||||
RAVENSCROFT, IAN | 0:16:30 | DNS | ||||
*** Note: Riders in Bold raced 4 laps only |
04.10.15 Pig and Whistle Handicap
posted in: 2015 Handicap Results