Place | Name | Category | Laps | Total Tm | @ | Lap Times | |||
Lap 1 | Lap 2 | Lap 3 | |||||||
1 | GERARD MCCONVILLE | 00:00 | 2 | 1h58:53.920 | 0:40:22 | 41:32.4 | |||
2 | NICK NOMIKOS | 00:00 | 2 | 1h59:29.975 | 0:00:36 | 0:40:22 | 42:08.3 | ||
3 | DARREN ROBERTS | 15:00 | 3 | 2h00:55.800 | 0:02:02 | 0:32:08 | 33:18.3 | 33:29.9 | |
4 | TONY GIULIANO | 15:00 | 3 | 2h00:56.278 | 0:02:02 | 0:32:07 | 33:18.3 | 33:30.5 | |
5 | KOSMOS SAMARAS | 15:00 | 3 | 2h00:57.789 | 0:02:04 | 0:32:07 | 33:18.9 | 33:31.7 | |
6 | TOM MCDONOUGH | 22:00 | 3 | 2h00:59.145 | 0:02:05 | 0:35:30 | 35:53.3 | 34:35.5 | |
7 | MICHAEL BOROWSKI | 15:00 | 3 | 2h01:01.371 | 0:02:07 | 0:32:07 | 33:18.3 | 33:35.7 | |
8 | BRYAN BULL | 04:00 | 2 | 2h01:28.319 | 0:02:34 | 0:44:00 | 44:28.3 | ||
9 | DAVID WATTS | 33:00 | 3 | 2h01:38.450 | 0:02:44 | 0:38:37 | 39:21.5 | 39:39.8 | |
10 | VIC MASON | 33:00 | 3 | 2h01:49.086 | 0:02:55 | 0:38:37 | 39:21.4 | 39:50.4 | |
11 | MICHAEL LAVENDER | 35:00 | 3 | 2h01:53.683 | 0:03:00 | 0:39:35 | 40:24.3 | 39:54.8 | |
12 | IAN RAVENSCROFT | 35:00 | 3 | 2h02:17.270 | 0:03:23 | 0:39:34 | 40:24.7 | 40:18.4 | |
13 | PHILIP BRAMICH | 22:00 | 3 | 2h02:47.594 | 0:03:54 | 0:35:31 | 35:53.3 | 36:24.1 | |
14 | MEREDITH KELLY-SMITH | 13:00 | 2 | 2h03:06.102 | 0:04:12 | 0:49:21 | 49:44.6 | ||
15 | CRAIG HARVEY | 29:00 | 3 | 2h03:18.171 | 0:04:24 | 0:36:58 | 39:07.5 | 39:12.1 | |
16 | VINCE SINNI | 04:00 | 2 | 2h03:30.717 | 0:04:37 | 0:46:00 | 46:30.9 | ||
17 | TONY GHERXI | 00:00 | 2 | 2h03:30.721 | 0:04:37 | 0:44:14 | 42:16.7 | ||
18 | JO READ | 08:00 | 2 | 2h04:31.317 | 0:05:37 | 0:47:32 | 47:59.1 | ||
19 | STACEY HATTON | 08:00 | 2 | 2h04:32.777 | 0:05:39 | 0:47:32 | 48:00.8 | ||
20 | TERRY HODGES | 29:00 | 3 | 2h05:10.722 | 0:06:17 | 0:37:14 | 39:24.8 | 40:32.0 | |
21 | JOHN SHORT | 29:00 | 3 | 2h05:11.460 | 0:06:17 | 0:37:14 | 39:24.4 | 40:33.0 | |
22 | DAVID DREW | 04:00 | 2 | 2h05:16.937 | 0:06:23 | 0:44:00 | 48:16.6 | ||
23 | NOEL SAID | 33:00 | 3 | 2h05:43.329 | 0:06:49 | 0:39:39 | 40:59.2 | 41:04.7 | |
24 | SUSAN WILLIAMS | 13:00 | 2 | 2h06:34.734 | 0:07:41 | 0:49:27 | 53:08.0 | ||
25 | MICHAEL POWELL | 13:00 | 2 | 2h08:51.562 | 0:09:58 | 0:50:06 | 54:45.7 | ||
26 | JOHN MCKINNON | 37:00 | 3 | 2h09:51.215 | 0:10:57 | 0:40:26 | 42:07.5 | 47:17.2 | |
27 | ALLISON WATT | 13:00 | 2 | 2h09:53.262 | 0:10:59 | 0:50:01 | 55:52.0 | ||
28 | ED HOLMES | 13:00 | 2 | 2h09:56.457 | 0:11:02 | 0:49:35 | 56:21.0 | ||
29 | JOHN HASOURAS | 33:00 | 3 | 2h10:40.723 | 0:11:47 | 0:39:40 | 42:41.9 | 44:19.6 | |
30 | MICHAEL HARTMAN | 29:00 | 3 | 2h10:54.113 | 0:12:00 | 0:38:40 | 40:45.7 | 43:27.8 | |
31 | SIMON BOL | 35:00 | 3 | 2h10:54.142 | 0:12:00 | 0:39:34 | 41:17.9 | 48:01.9 | |
DNF | CRAIG DAVIS | 37:00 | 2 | 45:54.2 | |||||
DNF | RON PEEL | 35:00 | 2 | 45:31.9 | |||||
DNF | SCOTT RIDDELL | 15:00 | 2 | 37:35.2 | |||||
DNF | GEORGINA HASOURAS | 08:00 | 1 | – | |||||
DNF | JEFF ROMANS VAN SCHAIK | 04:00 | 1 | – | |||||
DNS | IAN BUCKINGHAM | 08:00 | |||||||
DNS | SCOTT BLADE | 22:00 | |||||||
DNS | EMILIO ROMANO | 22:00 | |||||||
DNS | JULIAN BROWNE | 37:00 | |||||||
DNS | LEON SIMS | 37:00 |
02.04.17 Munro/McDonough Memorial Handicap
posted in: 2017 Handicap results