1 | CASTLE | Peter | 23min | 1:50:24 | @ | |
2 | WATTS | David | 23min | 00:01 | ||
3 | GRIFFITHS | Paul | 26min | 00:19 | ||
4 | BRISCOMB | Dominic | 8min | 00:32 | ||
5 | TIRA | Michael | 30min | 00:32 | ||
6 | FOSTER | Cristine (Fem) | 11min | 00:33 | ||
7 | COE | Pat | 8min | 00:33 | ||
8 | KNIGHT | Pete | 8min | 00:40 | ||
9 | HARTMAN | Michael | 11min | 00:53 | ||
10 | McKINNON | John | 14min | 00:58 | ||
11 | SMITH | Dave | 23min | 00:59 | ||
12 | WATT | Alison (Fem) | 17min | 00:59 | 47km | |
13 | MOLLISON | Tom | 14min | 01:12 | ||
14 | QUICK | Tony | 11min | 01:35 | ||
15 | FLANNERY | Ian | 19min | 01:35 | ||
16 | BROWN | David | 19min | 01:36 | ||
17 | KING | Stephen | 14min | 01:36 | ||
18 | MAZZARELLA | Peter | 11min | 01:42 | ||
19 | BOL | Simon ^ | 19min | 02:01 | 1st U/P O/65 | |
20 | DUGGAN | Terry ^ | 23min | 02:26 | ||
21 | HODGES | Terry | 26min | 02:32 | ||
22 | BRAMICH | Phil | 3min | 02:33 | ||
23 | ROBERTS | Darren | Scr | 02:36 | Fastest Time – 1hr 30min | |
24 | SAMARAS | Kosmos | Scr | 02:37 | ||
25 | McDONOUGH | Tom | 3min | 02:46 | ||
26 | DEANS | Michael | 30min | 02:48 | ||
27 | GIRAMONDO | Agi | Scr | 02:49 | ||
28 | GORDIN | Bill | 3min | 02:51 | ||
29 | KENNEDY | Nick (Col) | Scr | 02:55 | ||
30 | COULTER | Trevor | 3min | 02:56 | ||
31 | COOPER | Peter | 3min | 03:08 | ||
32 | BUCKINGHAM | Ian ^ | 17min | 03:13 | 47km | |
33 | FLOYD | Lee | 8min | 04:32 | ||
34 | SHARE | Peter ^ | 14min | 04:50 | ||
35 | GOODROPE | George ^ | 8min | 05:30 | ||
36 | BRAMUCCI | Marco | 11min | 05:58 | ||
37 | RAIN | Albert ^ | 30min | 06:13 | ||
38 | ROMANS | Jeff | 26min | 06:47 | ||
39 | DIGHT | Greg | 26min | 07:31 | ||
40 | DREW | David | 30min | 07:42 | ||
41 | HOSKING | Alain | 3min | 08:04 | ||
42 | LOGAN | Paul | Scr | 08:20 | ||
43 | HASOURAS | John | 11min | 08:36 | ||
CLARK | Ross | 0:08:00 | HD | |||
BROWNE | Julian | 0:23:00 | HD | |||
NORTH | Brenton | 0:23:00 | HD | |||
NORTH | Greg | 0:19:00 | HD | |||
SCOTT | Rod | 0:19:00 | HD | |||
DNF | BELBRUNO | Morgan | 0:08:00 | |||
DNF | LEES | Frank (Eas) ^ | 0:17:00 | 47km | ||
DNF | BAMFORD | Kim | 0:30:00 | |||
DNF | BISHOP | Ian ^ | 0:30:00 | |||
DNF | SINNI | Vince | 0:30:00 | |||
DNS | PHILLIPS | David (Eas) | 0:00:00 | |||
DNS | TOZER | David (War) | 0:00:00 | |||
DNS | SMITH | Warren | 0:14:00 | |||
DNS | POWELL | Michael | 0:22:00 | 47km | ||
DNS | COLLINS | Mark | 0:26:00 | |||
DNS | HALLIDAY | David | 0:26:00 | |||
DQF | De FRANCESCO | Angelo ^ | 0:22:00 | 47km |
02.03.14 – Alan Anderson Memorial Hcp South Gisborne 55km (53 starters)
posted in: 2014 Handicap Results