1 | HASOURAS | Georgina # | 0:08:00 | 1:49:51 | 1:34:51 | |
2 | DREW | David ^ | 0:03:00 | 1:52:33 | 02:42 | |
3 | SINNI | Vince | 0:03:00 | 1:52:55 | 03:04 | |
4 | BELBRUNO | Morgan | 0:13:00 | 1:53:30 | 03:39 | |
5 | GOODROPE | George ^ | 0:13:00 | 1:53:41 | 03:50 | |
6 | RAVENSCROFT | Ian | 0:15:00 | 1:53:44 | 03:53 | |
7 | GOODGE | Michael | 0:13:00 | 1:53:49 | 03:58 | |
8 | HARTMAN | Michael | 0:13:00 | 1:53:54 | 04:03 | |
9 | QUICK | Tony | 0:13:00 | 1:54:00 | 04:09 | |
10 | LANE | Stephen | 0:00:00 | 1:54:45 | 04:54 | 1:31:45 |
11 | ROBERTS | Darren | 0:00:00 | 1:54:50 | 04:59 | |
12 | BOROWSKI | Michael | 0:00:00 | 1:54:53 | 05:02 | |
13 | McDONOUGH | Tom | 0:06:00 | 1:55:07 | 05:16 | |
14 | KENNEDY | Nick | 0:00:00 | 1:55:16 | 05:25 | |
15 | TOZER | David (W) | 0:00:00 | 1:55:17 | 05:26 | |
16 | BAGGIO | Bob | -0:06:00 | 1:55:18 | 05:27 | |
17 | SHORT | Fraser | 0:06:00 | 1:55:46 | 05:55 | |
18 | SMITH | Phil (E) | 0:00:00 | 1:55:53 | 06:02 | |
19 | HARVEY | Craig | 0:19:00 | 1:56:06 | 06:15 | |
20 | COOPER | Peter | 0:06:00 | 1:56:17 | 06:26 | |
21 | CAISLEY | Brett | 0:15:00 | 1:56:28 | 06:37 | |
22 | GRECH | Anthony | 0:19:00 | 1:56:52 | 07:01 | |
23 | ROMANO | Emilio | 0:06:00 | 1:57:02 | 07:11 | |
24 | WATTS | David | 0:19:00 | 1:57:10 | 07:19 | |
25 | DEANS | Michael | -0:06:00 | 1:58:08 | 08:17 | |
26 | BOL | Simon ^ | 0:23:00 | 1:59:02 | 09:11 | |
27 | DeFRANCESCO | Angelo ^ | 0:08:00 | 1:59:32 | 09:41 | |
28 | MILLER | Bob | 0:08:00 | 1:59:44 | 09:53 | |
29 | DUGGAN | Terry ^ | 0:23:00 | 2:00:02 | 10:11 | |
30 | COLLINS | Mark | -0:06:00 | 2:01:14 | 11:23 | |
31 | BRAMICH | Phil | 0:00:00 | 2:01:37 | 11:46 | |
32 | RIDDELL | Tamara # | 0:23:00 | 2:01:38 | 11:47 | |
33 | RIZZO | Maurice | 0:15:00 | 2:03:14 | 13:23 | |
34 | ROMANS | Jeff | -0:06:00 | 2:04:09 | 14:18 | |
35 | HODGES | Terry | 0:15:00 | 2:04:36 | 14:45 | |
36 | RIDDELL | Scott | 0:06:00 | 2:05:21 | 15:30 | |
37 | HASOURAS | John | 0:15:00 | 2:07:04 | 17:13 | |
38 | McCROSSIN | Mark | -0:06:00 | 2:07:13 | 17:22 | |
CUBITT | Carl | 0:00:00 | DNF | |||
SAMARAS | Kosmos | 0:00:00 | DNF | |||
BISHOP | Ian ^ | 0:03:00 | DNF | |||
WATT | Alison # | 0:03:00 | DNF | |||
KIRBY | Shayne | 0:06:00 | DNF | |||
O’KEEFE | Darryl | 0:06:00 | DNF | |||
POWELL | Michael | 0:08:00 | DNF | |||
DWYER | Terry | 0:15:00 | DNF | |||
McKINNON | John | 0:15:00 | DNF | |||
SHARE | Peter ^ | 0:19:00 | DNF | |||
GRIFFITHS | Paul | 0:23:00 | DNF | |||
PROBERT | Tom ^ | 0:23:00 | DNF | |||
LEAPER | Tom (E) | 0:00:00 | DNS | |||
GORDIN | Bill | 0:06:00 | DNS |
01.03.15 – Allan Anderson Memorial Hcp (50 starters)
posted in: 2015 Handicap Results